With NVIDIA’s RTX 5000 series entering the market, gamers and content creators are eager to see how the new GPUs stack up against their predecessors. The RTX 5070 is expected to be a significant upgrade over the RTX 4070, bringing improvements in architecture, performance, and efficiency. But does it offer enough value to justify an upgrade?
In this review, we’ll compare the RTX 5070 and RTX 4070 based on their specifications, performance, power consumption, connection options, and expected benchmarks to help you decide which GPU is the better choice.
Speculative RTX 5070 vs. RTX 4070 Comparison
Feature | RTX 5070 (Expected) | RTX 4070 (Actual) |
---|---|---|
Architecture | Blackwell or next-gen | Ada Lovelace |
CUDA Cores | ~8,000–9,000 | 5,888 |
VRAM | 12–16GB GDDR7 | 12GB GDDR6X |
Memory Bus | 192-bit or 256-bit | 192-bit |
Ray Tracing Cores | 4th Gen (Improved performance) | 3rd Gen |
Tensor Cores | 4th Gen (Improved AI performance) | 4th Gen |
Base Clock | ~2.2 GHz | 1.92 GHz |
Boost Clock | ~2.6 GHz | 2.48 GHz |
TDP | ~200–220W | 200W |
Performance
RTX