Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
PWM-controlled fan reaching speeds up to 1,850 RPM and pushing up to 58.98 CFM of air with 2.83mm-H2O of static pressure. It spins as quietly as 10.26 dBa.
DIMENSIONS | CONTROL STYLE |
---|---|
120 x 25mm | PWM |
STATIC PRESSURE | AIRFLOW (MAX) |
2.83mm-H20 | 58.98 CFM |
RPM RANGE | NOISE LEVEL (MIN) |
0 - 1,850 | 10.26 dBA |
SKU | CO-9050167-WW | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTIN | 840006698975 | ||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||
Brand | CORSAIR | ||||||||||||||||||||||||
Weight | 0.600000 |
PWM-controlled fan reaching speeds up to 1,850 RPM and pushing up to 58.98 CFM of air with 2.83mm-H2O of static pressure. It spins as quietly as 10.26 dBa.
DIMENSIONS | CONTROL STYLE |
---|---|
120 x 25mm | PWM |
STATIC PRESSURE | AIRFLOW (MAX) |
2.83mm-H20 | 58.98 CFM |
RPM RANGE | NOISE LEVEL (MIN) |
0 - 1,850 | 10.26 dBA |
SKU | CO-9050167-WW | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTIN | 840006698975 | ||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||
Brand | CORSAIR | ||||||||||||||||||||||||
Weight | 0.600000 |